← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 1 • 2026-02-21

Barry, Arabella
ASB
Change Athlete
9
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Floyd, Kathryn GPK 42.17 (1) - 42.17 (1) 381.90 2
2 +10 Wenberg, Sophia BKH 42.93 (2) - 42.93 (2) 403.35 12
3 +3 Stein, Brynn AFT 42.96 (3) - 42.96 (3) 404.19 6
4 -3 Provencher, Claire BKH 43.01 (4) - 43.01 (4) 405.60 1
5 -2 Mihalik, Allison FST 43.04 (5) - 43.04 (5) 406.45 3
6 -2 Hostetler, Kate GPK 43.17 (6) - 43.17 (6) 410.12 4
7 +8 Linn, Jessica GPK 43.80 (7) - 43.80 (7) 427.90 15
8 -1 Calhoun-Lopez, Isabel AFT 44.35 (8) - 44.35 (8) 443.42 7
9 +2 Tieman, Ella GPK 44.48 (9) - 44.48 (9) 447.09 11
10 -1 Hayek, Aurora GPK 44.56 (10) - 44.56 (10) 449.34 9
11 +2 Johnson, Sophia ASB 44.81 (11) - 44.81 (11) 456.40 13
12 -4 Barry, Arabella ASB 44.98 (12) - 44.98 (12) 461.20 8
13 -8 White, Ainslie PRT 46.12 (13) - 46.12 (13) 493.37 5
14 0 Larson, Sofia GIL 47.27 (14) - 47.27 (14) 525.82 14
15 -5 Kelly, Madailein ASB 47.32 (15) - 47.32 (15) 527.23 10
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed