← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 1 • 2026-02-21

Weimer, Hadley
NNR
Change Athlete
25
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +9 Hargreaves, Maia XLR 43.51 (1) - 43.51 (1) 419.71 10
2 +3 Way, Annie PRT 43.72 (2) - 43.72 (2) 425.64 5
3 +12 Bozzio, Audrey NNR 44.20 (3) - 44.20 (3) 439.18 15
4 +7 Morgan, Rose HHL 44.24 (4) - 44.24 (4) 440.31 11
5 +1 Bergan, Anika FST 45.64 (5) - 45.64 (5) 479.82 6
6 -4 Reid, Olivia BKH 45.79 (6) - 45.79 (6) 484.05 2
7 -4 Clarke, Evelyn GIL 46.48 (7) - 46.48 (7) 503.52 3
8 -1 Clements, Scarlett BKH 46.93 (8) - 46.93 (8) 516.22 7
9 0 Ferrer, Sophie BKH 46.96 (9) - 46.96 (9) 517.07 9
10 +2 Lynch, Elizabeth SWA 47.03 (10) - 47.03 (10) 519.04 12
11 -10 Gruber, Greta GTS 47.84 (11) - 47.84 (11) 541.90 1
12 -4 Weimer, Hadley NNR 48.36 (12) - 48.36 (12) 556.58 8
- - Weber, Tess MTNR DNF - DNF - 4
- - Sicar, Timea GPK DNS - DNS - 13
- - Brill, Abigail GPK DNF - DNF - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed