← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 1 • 2026-02-21

Hostetler, Kate
GPK
Change Athlete
5
Seed Position
6
Group Finish
-1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Floyd, Kathryn GPK 42.17 (1) - 42.17 (1) 381.90 3
2 +11 Wenberg, Sophia BKH 42.93 (2) - 42.93 (2) 403.35 13
3 +4 Stein, Brynn AFT 42.96 (3) - 42.96 (3) 404.19 7
4 -2 Provencher, Claire BKH 43.01 (4) - 43.01 (4) 405.60 2
5 -1 Mihalik, Allison FST 43.04 (5) - 43.04 (5) 406.45 4
6 -1 Hostetler, Kate GPK 43.17 (6) - 43.17 (6) 410.12 5
7 -6 Miller, Katie BKH 43.97 (7) - 43.97 (7) 432.69 1
8 0 Calhoun-Lopez, Isabel AFT 44.35 (8) - 44.35 (8) 443.42 8
9 +3 Tieman, Ella GPK 44.48 (9) - 44.48 (9) 447.09 12
10 0 Hayek, Aurora GPK 44.56 (10) - 44.56 (10) 449.34 10
11 +3 Johnson, Sophia ASB 44.81 (11) - 44.81 (11) 456.40 14
12 -3 Barry, Arabella ASB 44.98 (12) - 44.98 (12) 461.20 9
13 -7 White, Ainslie PRT 46.12 (13) - 46.12 (13) 493.37 6
14 +1 Larson, Sofia GIL 47.27 (14) - 47.27 (14) 525.82 15
15 -4 Kelly, Madailein ASB 47.32 (15) - 47.32 (15) 527.23 11
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed