← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 1 • 2026-02-21

Weber, Tess
MTNR
Change Athlete
21
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +3 Kuhl, Sydney GLS 42.79 (1) - 42.79 (1) 399.40 4
2 +12 Hargreaves, Maia XLR 43.51 (2) - 43.51 (2) 419.71 14
3 +6 Way, Annie PRT 43.72 (3) - 43.72 (3) 425.64 9
4 -1 Linn, Jessica GPK 43.80 (4) - 43.80 (4) 427.90 3
5 +10 Morgan, Rose HHL 44.24 (5) - 44.24 (5) 440.31 15
6 -5 Johnson, Sophia ASB 44.81 (6) - 44.81 (6) 456.40 1
7 +3 Bergan, Anika FST 45.64 (7) - 45.64 (7) 479.82 10
8 -2 Reid, Olivia BKH 45.79 (8) - 45.79 (8) 484.05 6
9 -2 Clarke, Evelyn GIL 46.48 (9) - 46.48 (9) 503.52 7
10 +1 Clements, Scarlett BKH 46.93 (10) - 46.93 (10) 516.22 11
11 +2 Ferrer, Sophie BKH 46.96 (11) - 46.96 (11) 517.07 13
12 -10 Larson, Sofia GIL 47.27 (12) - 47.27 (12) 525.82 2
13 -8 Gruber, Greta GTS 47.84 (13) - 47.84 (13) 541.90 5
14 -2 Weimer, Hadley NNR 48.36 (14) - 48.36 (14) 556.58 12
- - Weber, Tess MTNR DNF - DNF - 8
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed