← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 1 • 2026-02-21

Rabideaux, Daley
LKR
Change Athlete
78
Seed Position
5
Group Finish
+3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +6 Provencher, Marlo BKH 43.17 (1) - 43.17 (1) 410.12 7
2 +8 Reardon, Shea AFT 43.59 (2) - 43.59 (2) 421.97 10
3 -1 Oberding, Kinsley BKH 43.68 (3) - 43.68 (3) 424.51 2
4 +8 Schaffler, Margot GTS 45.15 (4) - 45.15 (4) 465.99 12
5 +3 Rabideaux, Daley LKR 45.37 (5) - 45.37 (5) 472.20 8
6 -2 Peterson, Hailey FST 45.85 (6) - 45.85 (6) 485.75 4
7 +4 Roy, Madeline PRT 46.82 (7) - 46.82 (7) 513.12 11
8 +6 Shaw, Phoebe GIL 47.36 (8) - 47.36 (8) 528.36 14
9 -4 Petzke, Audrey GLS 48.00 (9) - 48.00 (9) 546.42 5
10 +5 Tanner, Amelia BKH 49.52 (10) - 49.52 (10) 589.31 15
- - Lundeen, Jaclyn AFT DNS - DNS - 1
- - Ohland, Ella GIL DNS - DNS - 3
- - Piltingsrud, Saskia BKH DNS - DNS - 6
- - Rasinski, Cecelya FST DNS - DNS - 9
- - Schmidt, Lydia PKS DNS - DNS - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed