← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 1 • 2026-02-21

Brandt, Mia
SWA
Change Athlete
34
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +8 Coxon, Sophie GLS 43.32 (1) - 43.32 (1) 414.35 9
2 -1 Hargreaves, Maia XLR 43.51 (2) - 43.51 (2) 419.71 1
3 +4 Rubin, Corinne CCST 43.67 (3) - 43.67 (3) 424.23 7
4 +2 Bozzio, Audrey NNR 44.20 (4) - 44.20 (4) 439.18 6
5 -3 Morgan, Rose HHL 44.24 (5) - 44.24 (5) 440.31 2
6 +5 Melhus, Abigail AFT 44.72 (6) - 44.72 (6) 453.86 11
7 +5 Frost, Emmiline ASB 45.44 (7) - 45.44 (7) 474.18 12
8 +5 Pfingsten, Julia FST 46.02 (8) - 46.02 (8) 490.54 13
9 -1 Brandt, Mia SWA 46.19 (9) - 46.19 (9) 495.34 8
10 -7 Lynch, Elizabeth SWA 47.03 (10) - 47.03 (10) 519.04 3
11 -1 Gustafson, Harriet GIL 47.26 (11) - 47.26 (11) 525.54 10
12 +2 Hughes, Berit DUL 48.32 (12) - 48.32 (12) 555.45 14
- - Sicar, Timea GPK DNS - DNS - 4
- - Brill, Abigail GPK DNF - DNF - 5
- - Manninen, Lucy AFT DNS - DNS - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed