← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 1 • 2026-02-21

Lynch, Elizabeth
SWA
Change Athlete
29
Seed Position
11
Group Finish
-3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +13 Coxon, Sophie GLS 43.32 (1) - 43.32 (1) 414.35 14
2 +4 Hargreaves, Maia XLR 43.51 (2) - 43.51 (2) 419.71 6
3 +9 Rubin, Corinne CCST 43.67 (3) - 43.67 (3) 424.23 12
4 -3 Way, Annie PRT 43.72 (4) - 43.72 (4) 425.64 1
5 +6 Bozzio, Audrey NNR 44.20 (5) - 44.20 (5) 439.18 11
6 +1 Morgan, Rose HHL 44.24 (6) - 44.24 (6) 440.31 7
7 -5 Bergan, Anika FST 45.64 (7) - 45.64 (7) 479.82 2
8 +5 Brandt, Mia SWA 46.19 (8) - 46.19 (8) 495.34 13
9 -6 Clements, Scarlett BKH 46.93 (9) - 46.93 (9) 516.22 3
10 -5 Ferrer, Sophie BKH 46.96 (10) - 46.96 (10) 517.07 5
11 -3 Lynch, Elizabeth SWA 47.03 (11) - 47.03 (11) 519.04 8
12 +3 Gustafson, Harriet GIL 47.26 (12) - 47.26 (12) 525.54 15
13 -9 Weimer, Hadley NNR 48.36 (13) - 48.36 (13) 556.58 4
- - Sicar, Timea GPK DNS - DNS - 9
- - Brill, Abigail GPK DNF - DNF - 10
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed