← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 2 • 2026-02-21

Way, Annie
PRT
Change Athlete
22
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Kuhl, Sydney GLS 44.04 (1) - 44.04 (1) 436.10 3
2 +11 Hargreaves, Maia XLR 44.37 (2) - 44.37 (2) 445.42 13
3 +11 Morgan, Rose HHL 44.40 (3) - 44.40 (3) 446.26 14
4 +4 Way, Annie PRT 44.63 (4) - 44.63 (4) 452.76 8
5 -3 Linn, Jessica GPK 45.01 (5) - 45.01 (5) 463.48 2
6 +1 Weber, Tess MTNR 46.07 (6) - 46.07 (6) 493.41 7
7 +5 Ferrer, Sophie BKH 46.39 (7) - 46.39 (7) 502.45 12
8 -3 Reid, Olivia BKH 46.67 (8) - 46.67 (8) 510.35 5
9 +1 Clements, Scarlett BKH 46.83 (9) - 46.83 (9) 514.87 10
10 -1 Bergan, Anika FST 47.16 (10) - 47.16 (10) 524.18 9
11 -10 Larson, Sofia GIL 47.20 (11) - 47.20 (11) 525.31 1
12 -8 Gruber, Greta GTS 47.73 (12) - 47.73 (12) 540.28 4
13 +2 Lynch, Elizabeth SWA 48.00 (13) - 48.00 (13) 547.90 15
14 -8 Clarke, Evelyn GIL 48.02 (14) - 48.02 (14) 548.46 6
15 -4 Weimer, Hadley NNR 48.55 (15) - 48.55 (15) 563.43 11
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed