← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 2 • 2026-02-21

Reardon, Shea
AFT
Change Athlete
80
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +4 Provencher, Marlo BKH 43.40 (1) - 43.40 (1) 418.03 5
2 +8 Schaffler, Margot GTS 44.75 (2) - 44.75 (2) 456.14 10
3 +3 Rabideaux, Daley LKR 44.85 (3) - 44.85 (3) 458.97 6
4 +5 Roy, Madeline PRT 46.53 (4) - 46.53 (4) 506.40 9
5 -3 Peterson, Hailey FST 46.76 (5) - 46.76 (5) 512.89 2
6 +8 Travis, Marlee GTS 47.83 (6) - 47.83 (6) 543.10 14
7 -4 Petzke, Audrey GLS 48.70 (7) - 48.70 (7) 567.66 3
8 +5 Tanner, Amelia BKH 48.95 (8) - 48.95 (8) 574.72 13
9 +3 Shaw, Phoebe GIL 49.11 (9) - 49.11 (9) 579.24 12
10 +5 Votral, Gabriella PRT 49.33 (10) - 49.33 (10) 585.45 15
- - Ohland, Ella GIL DNS - DNS - 1
- - Piltingsrud, Saskia BKH DNS - DNS - 4
- - Rasinski, Cecelya FST DNS - DNS - 7
- - Reardon, Shea AFT DNF - DNF - 8
- - Schmidt, Lydia PKS DNS - DNS - 11
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed