← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 2 • 2026-02-21

Reid, Olivia
BKH
Change Athlete
19
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +5 Kuhl, Sydney GLS 44.04 (1) - 44.04 (1) 436.10 6
2 0 Wenberg, Sophia BKH 44.46 (2) - 44.46 (2) 447.96 2
3 +8 Way, Annie PRT 44.63 (3) - 44.63 (3) 452.76 11
4 -3 Tieman, Ella GPK 44.95 (4) - 44.95 (4) 461.79 1
5 0 Linn, Jessica GPK 45.01 (5) - 45.01 (5) 463.48 5
6 -3 Johnson, Sophia ASB 46.06 (6) - 46.06 (6) 493.13 3
7 +3 Weber, Tess MTNR 46.07 (7) - 46.07 (7) 493.41 10
8 +7 Ferrer, Sophie BKH 46.39 (8) - 46.39 (8) 502.45 15
9 -1 Reid, Olivia BKH 46.67 (9) - 46.67 (9) 510.35 8
10 +3 Clements, Scarlett BKH 46.83 (10) - 46.83 (10) 514.87 13
11 +1 Bergan, Anika FST 47.16 (11) - 47.16 (11) 524.18 12
12 -8 Larson, Sofia GIL 47.20 (12) - 47.20 (12) 525.31 4
13 -6 Gruber, Greta GTS 47.73 (13) - 47.73 (13) 540.28 7
14 -5 Clarke, Evelyn GIL 48.02 (14) - 48.02 (14) 548.46 9
15 -1 Weimer, Hadley NNR 48.55 (15) - 48.55 (15) 563.43 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed