← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 2 • 2026-02-21

Ferrer, Sophie
BKH
Change Athlete
26
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +8 Hargreaves, Maia XLR 44.37 (1) - 44.37 (1) 445.42 9
2 +8 Morgan, Rose HHL 44.40 (2) - 44.40 (2) 446.26 10
3 +12 Rubin, Corinne CCST 44.49 (3) - 44.49 (3) 448.80 15
4 0 Way, Annie PRT 44.63 (4) - 44.63 (4) 452.76 4
5 +9 Bozzio, Audrey NNR 44.95 (5) - 44.95 (5) 461.79 14
6 +7 Brill, Abigail GPK 45.26 (6) - 45.26 (6) 470.54 13
7 -4 Weber, Tess MTNR 46.07 (7) - 46.07 (7) 493.41 3
8 0 Ferrer, Sophie BKH 46.39 (8) - 46.39 (8) 502.45 8
9 -8 Reid, Olivia BKH 46.67 (9) - 46.67 (9) 510.35 1
10 -4 Clements, Scarlett BKH 46.83 (10) - 46.83 (10) 514.87 6
11 -6 Bergan, Anika FST 47.16 (11) - 47.16 (11) 524.18 5
12 -1 Lynch, Elizabeth SWA 48.00 (12) - 48.00 (12) 547.90 11
13 -11 Clarke, Evelyn GIL 48.02 (13) - 48.02 (13) 548.46 2
14 -7 Weimer, Hadley NNR 48.55 (14) - 48.55 (14) 563.43 7
- - Sicar, Timea GPK DNS - DNS - 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed