← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 2 • 2026-02-21

Lane, Silvie
DUL
Change Athlete
42
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Coxon, Sophie GLS 43.73 (1) - 43.73 (1) 427.35 1
2 +7 Smith, Kylie ASB 44.44 (2) - 44.44 (2) 447.39 9
3 +10 Hinz, Olivia AFT 44.76 (3) - 44.76 (3) 456.43 13
4 -1 Melhus, Abigail AFT 44.92 (4) - 44.92 (4) 460.94 3
5 -1 Frost, Emmiline ASB 45.85 (5) - 45.85 (5) 487.20 4
6 +2 Lane, Silvie DUL 46.40 (6) - 46.40 (6) 502.73 8
7 -2 Pfingsten, Julia FST 46.97 (7) - 46.97 (7) 518.82 5
8 -6 Gustafson, Harriet GIL 47.79 (8) - 47.79 (8) 541.97 2
9 +2 Chalekian, Lydia GIL 48.69 (9) - 48.69 (9) 567.38 11
10 +2 Saewert, Alice BKH 49.01 (10) - 49.01 (10) 576.41 12
11 -5 Hughes, Berit DUL 49.16 (11) - 49.16 (11) 580.65 6
- - Manninen, Lucy AFT DNS - DNS - 7
- - Benson, Johanna FST DNF - DNF - 10
- - Roettger, Tori AFT DNS - DNS - 14
- - Barry, Margaret ASB DNS - DNS - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed