← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 2 • 2026-02-21

Pfingsten, Julia
FST
Change Athlete
39
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +3 Coxon, Sophie GLS 43.73 (1) - 43.73 (1) 427.35 4
2 +10 Smith, Kylie ASB 44.44 (2) - 44.44 (2) 447.39 12
3 -1 Rubin, Corinne CCST 44.49 (3) - 44.49 (3) 448.80 2
4 +2 Melhus, Abigail AFT 44.92 (4) - 44.92 (4) 460.94 6
5 -4 Bozzio, Audrey NNR 44.95 (5) - 44.95 (5) 461.79 1
6 +1 Frost, Emmiline ASB 45.85 (6) - 45.85 (6) 487.20 7
7 +4 Lane, Silvie DUL 46.40 (7) - 46.40 (7) 502.73 11
8 -5 Brandt, Mia SWA 46.67 (8) - 46.67 (8) 510.35 3
9 -1 Pfingsten, Julia FST 46.97 (9) - 46.97 (9) 518.82 8
10 -5 Gustafson, Harriet GIL 47.79 (10) - 47.79 (10) 541.97 5
11 +3 Chalekian, Lydia GIL 48.69 (11) - 48.69 (11) 567.38 14
12 +3 Saewert, Alice BKH 49.01 (12) - 49.01 (12) 576.41 15
13 -4 Hughes, Berit DUL 49.16 (13) - 49.16 (13) 580.65 9
- - Manninen, Lucy AFT DNS - DNS - 10
- - Benson, Johanna FST DNF - DNF - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed