← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 2 • 2026-02-21

Kuhl, Sydney
GLS
Change Athlete
17
Seed Position
1
Group Finish
+7
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +7 Kuhl, Sydney GLS 44.04 (1) - 44.04 (1) 436.10 8
2 +2 Wenberg, Sophia BKH 44.46 (2) - 44.46 (2) 447.96 4
3 +10 Way, Annie PRT 44.63 (3) - 44.63 (3) 452.76 13
4 -3 Hayek, Aurora GPK 44.79 (4) - 44.79 (4) 457.27 1
5 -2 Tieman, Ella GPK 44.95 (5) - 44.95 (5) 461.79 3
6 +1 Linn, Jessica GPK 45.01 (6) - 45.01 (6) 463.48 7
7 -2 Johnson, Sophia ASB 46.06 (7) - 46.06 (7) 493.13 5
8 +4 Weber, Tess MTNR 46.07 (8) - 46.07 (8) 493.41 12
9 +1 Reid, Olivia BKH 46.67 (9) - 46.67 (9) 510.35 10
10 +5 Clements, Scarlett BKH 46.83 (10) - 46.83 (10) 514.87 15
11 +3 Bergan, Anika FST 47.16 (11) - 47.16 (11) 524.18 14
12 -6 Larson, Sofia GIL 47.20 (12) - 47.20 (12) 525.31 6
13 -11 Kelly, Madailein ASB 47.33 (13) - 47.33 (13) 528.98 2
14 -5 Gruber, Greta GTS 47.73 (14) - 47.73 (14) 540.28 9
15 -4 Clarke, Evelyn GIL 48.02 (15) - 48.02 (15) 548.46 11
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed