← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 2 • 2026-02-21

Tieman, Ella
GPK
Change Athlete
12
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Stein, Brynn AFT 43.56 (1) - 43.56 (1) 422.55 3
2 +11 Kuhl, Sydney GLS 44.04 (2) - 44.04 (2) 436.10 13
3 -2 Hostetler, Kate GPK 44.39 (3) - 44.39 (3) 445.98 1
4 +5 Wenberg, Sophia BKH 44.46 (4) - 44.46 (4) 447.96 9
5 -3 White, Ainslie PRT 44.76 (5) - 44.76 (5) 456.43 2
6 0 Hayek, Aurora GPK 44.79 (6) - 44.79 (6) 457.27 6
7 -3 Calhoun-Lopez, Isabel AFT 44.88 (7) - 44.88 (7) 459.81 4
8 0 Tieman, Ella GPK 44.95 (8) - 44.95 (8) 461.79 8
9 +3 Linn, Jessica GPK 45.01 (9) - 45.01 (9) 463.48 12
10 -5 Barry, Arabella ASB 45.96 (10) - 45.96 (10) 490.31 5
11 -1 Johnson, Sophia ASB 46.06 (11) - 46.06 (11) 493.13 10
12 +3 Reid, Olivia BKH 46.67 (12) - 46.67 (12) 510.35 15
13 -2 Larson, Sofia GIL 47.20 (13) - 47.20 (13) 525.31 11
14 -7 Kelly, Madailein ASB 47.33 (14) - 47.33 (14) 528.98 7
15 -1 Gruber, Greta GTS 47.73 (15) - 47.73 (15) 540.28 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed