My 15
SG
Scored
U16 F SG Race 2 • 2026-02-21
Floyd, Kathryn
GPK
3
Seed Position
1
Group Finish
+2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +2 | ★ Floyd, Kathryn | GPK | 42.15 (1) | - | 42.15 (1) | 382.74 | 3 |
| 2 | 0 | Provencher, Claire | BKH | 42.87 (2) | - | 42.87 (2) | 403.07 | 2 |
| 3 | +1 | Mihalik, Allison | FST | 43.26 (3) | - | 43.26 (3) | 414.08 | 4 |
| 4 | +3 | Stein, Brynn | AFT | 43.56 (4) | - | 43.56 (4) | 422.55 | 7 |
| 5 | 0 | Hostetler, Kate | GPK | 44.39 (5) | - | 44.39 (5) | 445.98 | 5 |
| 6 | +7 | Wenberg, Sophia | BKH | 44.46 (6) | - | 44.46 (6) | 447.96 | 13 |
| 7 | -1 | White, Ainslie | PRT | 44.76 (7) | - | 44.76 (7) | 456.43 | 6 |
| 8 | +2 | Hayek, Aurora | GPK | 44.79 (8) | - | 44.79 (8) | 457.27 | 10 |
| 9 | -8 | Miller, Katie | BKH | 44.87 (9) | - | 44.87 (9) | 459.53 | 1 |
| 10 | -2 | Calhoun-Lopez, Isabel | AFT | 44.88 (10) | - | 44.88 (10) | 459.81 | 8 |
| 11 | +1 | Tieman, Ella | GPK | 44.95 (11) | - | 44.95 (11) | 461.79 | 12 |
| 12 | -3 | Barry, Arabella | ASB | 45.96 (12) | - | 45.96 (12) | 490.31 | 9 |
| 13 | +1 | Johnson, Sophia | ASB | 46.06 (13) | - | 46.06 (13) | 493.13 | 14 |
| 14 | +1 | Larson, Sofia | GIL | 47.20 (14) | - | 47.20 (14) | 525.31 | 15 |
| 15 | -4 | Kelly, Madailein | ASB | 47.33 (15) | - | 47.33 (15) | 528.98 | 11 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed