← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 2 • 2026-02-21

Morgan, Rose
HHL
Change Athlete
28
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +14 Coxon, Sophie GLS 43.73 (1) - 43.73 (1) 427.35 15
2 +5 Hargreaves, Maia XLR 44.37 (2) - 44.37 (2) 445.42 7
3 +5 Morgan, Rose HHL 44.40 (3) - 44.40 (3) 446.26 8
4 +9 Rubin, Corinne CCST 44.49 (4) - 44.49 (4) 448.80 13
5 -3 Way, Annie PRT 44.63 (5) - 44.63 (5) 452.76 2
6 +6 Bozzio, Audrey NNR 44.95 (6) - 44.95 (6) 461.79 12
7 +4 Brill, Abigail GPK 45.26 (7) - 45.26 (7) 470.54 11
8 -7 Weber, Tess MTNR 46.07 (8) - 46.07 (8) 493.41 1
9 -3 Ferrer, Sophie BKH 46.39 (9) - 46.39 (9) 502.45 6
10 +4 Brandt, Mia SWA 46.67 (10) - 46.67 (10) 510.35 14
11 -7 Clements, Scarlett BKH 46.83 (11) - 46.83 (11) 514.87 4
12 -9 Bergan, Anika FST 47.16 (12) - 47.16 (12) 524.18 3
13 -4 Lynch, Elizabeth SWA 48.00 (13) - 48.00 (13) 547.90 9
14 -9 Weimer, Hadley NNR 48.55 (14) - 48.55 (14) 563.43 5
- - Sicar, Timea GPK DNS - DNS - 10
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed