← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 2 • 2026-02-21

Weimer, Hadley
NNR
Change Athlete
25
Seed Position
14
Group Finish
-6
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +9 Hargreaves, Maia XLR 44.37 (1) - 44.37 (1) 445.42 10
2 +9 Morgan, Rose HHL 44.40 (2) - 44.40 (2) 446.26 11
3 +2 Way, Annie PRT 44.63 (3) - 44.63 (3) 452.76 5
4 +11 Bozzio, Audrey NNR 44.95 (4) - 44.95 (4) 461.79 15
5 +9 Brill, Abigail GPK 45.26 (5) - 45.26 (5) 470.54 14
6 -2 Weber, Tess MTNR 46.07 (6) - 46.07 (6) 493.41 4
7 +2 Ferrer, Sophie BKH 46.39 (7) - 46.39 (7) 502.45 9
8 -6 Reid, Olivia BKH 46.67 (8) - 46.67 (8) 510.35 2
9 -2 Clements, Scarlett BKH 46.83 (9) - 46.83 (9) 514.87 7
10 -4 Bergan, Anika FST 47.16 (10) - 47.16 (10) 524.18 6
11 -10 Gruber, Greta GTS 47.73 (11) - 47.73 (11) 540.28 1
12 0 Lynch, Elizabeth SWA 48.00 (12) - 48.00 (12) 547.90 12
13 -10 Clarke, Evelyn GIL 48.02 (13) - 48.02 (13) 548.46 3
14 -6 Weimer, Hadley NNR 48.55 (14) - 48.55 (14) 563.43 8
- - Sicar, Timea GPK DNS - DNS - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed