← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 2 • 2026-02-21

Weber, Tess
MTNR
Change Athlete
21
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +3 Kuhl, Sydney GLS 44.04 (1) - 44.04 (1) 436.10 4
2 +12 Hargreaves, Maia XLR 44.37 (2) - 44.37 (2) 445.42 14
3 +12 Morgan, Rose HHL 44.40 (3) - 44.40 (3) 446.26 15
4 +5 Way, Annie PRT 44.63 (4) - 44.63 (4) 452.76 9
5 -2 Linn, Jessica GPK 45.01 (5) - 45.01 (5) 463.48 3
6 -5 Johnson, Sophia ASB 46.06 (6) - 46.06 (6) 493.13 1
7 +1 Weber, Tess MTNR 46.07 (7) - 46.07 (7) 493.41 8
8 +5 Ferrer, Sophie BKH 46.39 (8) - 46.39 (8) 502.45 13
9 -3 Reid, Olivia BKH 46.67 (9) - 46.67 (9) 510.35 6
10 +1 Clements, Scarlett BKH 46.83 (10) - 46.83 (10) 514.87 11
11 -1 Bergan, Anika FST 47.16 (11) - 47.16 (11) 524.18 10
12 -10 Larson, Sofia GIL 47.20 (12) - 47.20 (12) 525.31 2
13 -8 Gruber, Greta GTS 47.73 (13) - 47.73 (13) 540.28 5
14 -7 Clarke, Evelyn GIL 48.02 (14) - 48.02 (14) 548.46 7
15 -3 Weimer, Hadley NNR 48.55 (15) - 48.55 (15) 563.43 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed