← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 2 • 2026-02-21

Brill, Abigail
GPK
Change Athlete
31
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +11 Coxon, Sophie GLS 43.73 (1) - 43.73 (1) 427.35 12
2 +2 Hargreaves, Maia XLR 44.37 (2) - 44.37 (2) 445.42 4
3 +2 Morgan, Rose HHL 44.40 (3) - 44.40 (3) 446.26 5
4 +6 Rubin, Corinne CCST 44.49 (4) - 44.49 (4) 448.80 10
5 +9 Melhus, Abigail AFT 44.92 (5) - 44.92 (5) 460.94 14
6 +3 Bozzio, Audrey NNR 44.95 (6) - 44.95 (6) 461.79 9
7 +1 Brill, Abigail GPK 45.26 (7) - 45.26 (7) 470.54 8
8 +7 Frost, Emmiline ASB 45.85 (8) - 45.85 (8) 487.20 15
9 -6 Ferrer, Sophie BKH 46.39 (9) - 46.39 (9) 502.45 3
10 +1 Brandt, Mia SWA 46.67 (10) - 46.67 (10) 510.35 11
11 -10 Clements, Scarlett BKH 46.83 (11) - 46.83 (11) 514.87 1
12 +1 Gustafson, Harriet GIL 47.79 (12) - 47.79 (12) 541.97 13
13 -7 Lynch, Elizabeth SWA 48.00 (13) - 48.00 (13) 547.90 6
14 -12 Weimer, Hadley NNR 48.55 (14) - 48.55 (14) 563.43 2
- - Sicar, Timea GPK DNS - DNS - 7
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed