← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 2 • 2026-02-21

Johnson, Sophia
ASB
Change Athlete
14
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Stein, Brynn AFT 43.56 (1) - 43.56 (1) 422.55 1
2 +9 Kuhl, Sydney GLS 44.04 (2) - 44.04 (2) 436.10 11
3 +4 Wenberg, Sophia BKH 44.46 (3) - 44.46 (3) 447.96 7
4 0 Hayek, Aurora GPK 44.79 (4) - 44.79 (4) 457.27 4
5 -3 Calhoun-Lopez, Isabel AFT 44.88 (5) - 44.88 (5) 459.81 2
6 0 Tieman, Ella GPK 44.95 (6) - 44.95 (6) 461.79 6
7 +3 Linn, Jessica GPK 45.01 (7) - 45.01 (7) 463.48 10
8 -5 Barry, Arabella ASB 45.96 (8) - 45.96 (8) 490.31 3
9 -1 Johnson, Sophia ASB 46.06 (9) - 46.06 (9) 493.13 8
10 +5 Weber, Tess MTNR 46.07 (10) - 46.07 (10) 493.41 15
11 +2 Reid, Olivia BKH 46.67 (11) - 46.67 (11) 510.35 13
12 -3 Larson, Sofia GIL 47.20 (12) - 47.20 (12) 525.31 9
13 -8 Kelly, Madailein ASB 47.33 (13) - 47.33 (13) 528.98 5
14 -2 Gruber, Greta GTS 47.73 (14) - 47.73 (14) 540.28 12
15 -1 Clarke, Evelyn GIL 48.02 (15) - 48.02 (15) 548.46 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed