← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 2 • 2026-02-21

Brandt, Mia
SWA
Change Athlete
34
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +8 Coxon, Sophie GLS 43.73 (1) - 43.73 (1) 427.35 9
2 -1 Hargreaves, Maia XLR 44.37 (2) - 44.37 (2) 445.42 1
3 -1 Morgan, Rose HHL 44.40 (3) - 44.40 (3) 446.26 2
4 +3 Rubin, Corinne CCST 44.49 (4) - 44.49 (4) 448.80 7
5 +6 Melhus, Abigail AFT 44.92 (5) - 44.92 (5) 460.94 11
6 0 Bozzio, Audrey NNR 44.95 (6) - 44.95 (6) 461.79 6
7 -2 Brill, Abigail GPK 45.26 (7) - 45.26 (7) 470.54 5
8 +4 Frost, Emmiline ASB 45.85 (8) - 45.85 (8) 487.20 12
9 -1 Brandt, Mia SWA 46.67 (9) - 46.67 (9) 510.35 8
10 +3 Pfingsten, Julia FST 46.97 (10) - 46.97 (10) 518.82 13
11 -1 Gustafson, Harriet GIL 47.79 (11) - 47.79 (11) 541.97 10
12 -9 Lynch, Elizabeth SWA 48.00 (12) - 48.00 (12) 547.90 3
13 +1 Hughes, Berit DUL 49.16 (13) - 49.16 (13) 580.65 14
- - Sicar, Timea GPK DNS - DNS - 4
- - Manninen, Lucy AFT DNS - DNS - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed