← Change Athlete
Bob Hosking U16 Central Championship 2026
Full Results →

My 15

SG Scored

U16 F SG Race 2 • 2026-02-21

Sicar, Timea
GPK
Change Athlete
30
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +12 Coxon, Sophie GLS 43.73 (1) - 43.73 (1) 427.35 13
2 +3 Hargreaves, Maia XLR 44.37 (2) - 44.37 (2) 445.42 5
3 +3 Morgan, Rose HHL 44.40 (3) - 44.40 (3) 446.26 6
4 +7 Rubin, Corinne CCST 44.49 (4) - 44.49 (4) 448.80 11
5 +10 Melhus, Abigail AFT 44.92 (5) - 44.92 (5) 460.94 15
6 +4 Bozzio, Audrey NNR 44.95 (6) - 44.95 (6) 461.79 10
7 +2 Brill, Abigail GPK 45.26 (7) - 45.26 (7) 470.54 9
8 -4 Ferrer, Sophie BKH 46.39 (8) - 46.39 (8) 502.45 4
9 +3 Brandt, Mia SWA 46.67 (9) - 46.67 (9) 510.35 12
10 -8 Clements, Scarlett BKH 46.83 (10) - 46.83 (10) 514.87 2
11 -10 Bergan, Anika FST 47.16 (11) - 47.16 (11) 524.18 1
12 +2 Gustafson, Harriet GIL 47.79 (12) - 47.79 (12) 541.97 14
13 -6 Lynch, Elizabeth SWA 48.00 (13) - 48.00 (13) 547.90 7
14 -11 Weimer, Hadley NNR 48.55 (14) - 48.55 (14) 563.43 3
- - Sicar, Timea GPK DNS - DNS - 8
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed