← Change Athlete
U16 RC Champs
Full Results →

My 15

DH Scored

U16 Women DH • 2026-03-05

Riter, Kaia
SUM
Change Athlete
33
Seed Position
13
Group Finish
-5
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Phillips, Winter SSCV 44.81 (1) - 44.81 (1) 595.59 3
2 +9 Spranger, Eloise SSCV 45.87 (2) - 45.87 (2) 625.91 11
3 +2 Provencher, Claire BKH 45.98 (3) - 45.98 (3) 629.06 5
4 +3 Riggs, Emmie WPK 46.18 (4) - 46.18 (4) 634.78 7
5 +1 Provencher, Marlo BKH 46.42 (5) - 46.42 (5) 641.64 6
6 +7 Thomsen, Rylee SSP 47.08 (6) - 47.08 (6) 660.52 13
7 -6 Orton, Ella SSP 47.27 (7) - 47.27 (7) 665.96 1
8 +7 Walsh, Brielle SSP 47.32 (8) - 47.32 (8) 667.39 15
9 -5 Popkova, Eliska SUM 47.65 (9) - 47.65 (9) 676.83 4
10 0 Shutler, Sydney SUM 48.00 (10) - 48.00 (10) 686.84 10
11 +1 Stein, Brynn AFT 48.07 (11) - 48.07 (11) 688.84 12
12 -3 Schaffler, Margot GTS 48.32 (12) - 48.32 (12) 695.99 9
13 -5 Riter, Kaia SUM 48.94 (13) - 48.94 (13) 713.73 8
14 -12 Pfingsten, Julia FST 49.40 (14) - 49.40 (14) 726.88 2
15 -1 Tieman, Ella GPK 51.17 (15) - 51.17 (15) 777.51 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed