← Change Athlete
U16 RC Champs
Full Results →

My 15

DH Scored

U16 Women DH • 2026-03-05

Floyd, Kathryn
GPK
Change Athlete
9
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +4 Dieterich, Malie SUM 43.70 (1) - 43.70 (1) 563.84 5
2 +4 Erickson, Isabelle AVSC 43.89 (2) - 43.89 (2) 569.27 6
3 +10 Jaramaz, Ana AVSC 45.59 (3) - 45.59 (3) 617.90 13
4 +5 Foss, Lily SUM 45.76 (4) - 45.76 (4) 622.76 9
5 +5 Gebhart, Wynn SSCV 45.88 (5) - 45.88 (5) 626.20 10
6 +9 Kristof-Brown, Caroline SSP 46.27 (6) - 46.27 (6) 637.35 15
7 0 Faulhaber, Lucy AVSC 46.29 (7) - 46.29 (7) 637.92 7
8 +6 Kafka, Chloe SSP 46.57 (8) - 46.57 (8) 645.93 14
9 -8 Brownson, Caroline SUM 46.75 (9) - 46.75 (9) 651.08 1
10 -7 Coxon, Sophie GLS 46.84 (10) - 46.84 (10) 653.66 3
11 -7 Derner, Aimee LSC 47.41 (11) - 47.41 (11) 669.96 4
12 0 Hostetler, Kate GPK 50.67 (12) - 50.67 (12) 763.21 12
13 -11 Calhoun-Lopez, Isabel AFT 50.75 (13) - 50.75 (13) 765.50 2
14 -3 Hayek, Aurora GPK 52.15 (14) - 52.15 (14) 805.54 11
- - Floyd, Kathryn GPK DNF - DNF - 8
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed