← Change Athlete
U16 RC Champs
Full Results →

My 15

DH Scored

U16 Men DH • 2026-03-05

Drai, Marc
SSCV
Change Athlete
10
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +12 Hopke, Brexten BKH 43.66 (1) - 43.66 (1) 468.66 13
2 0 Campian, Alexander SUM 43.82 (2) - 43.82 (2) 473.31 2
3 +8 Hadley, Felix SSP 43.90 (3) - 43.90 (3) 475.64 11
4 +8 Haskins, Charlie ELD 43.97 (4) - 43.97 (4) 477.67 12
5 +10 Kaneda, Colin SUM 44.31 (5) - 44.31 (5) 487.55 15
6 +2 Drai, Marc SSCV 44.35 (6) - 44.35 (6) 488.71 8
7 -2 Curran, Ronan AVSC 44.64 (7) - 44.64 (7) 497.14 5
8 -4 Cournoyer, Shea SSCV 44.73 (8) - 44.73 (8) 499.76 4
9 -6 Coig, Iker SUM 44.89 (9) - 44.89 (9) 504.41 3
10 +4 Humbert, Jacob AFT 45.76 (10) - 45.76 (10) 529.69 14
11 -1 Everson, Adam TEAM Z 46.18 (11) - 46.18 (11) 541.90 10
12 -3 Eiseman, Ivar SWA 46.19 (12) - 46.19 (12) 542.19 9
13 -6 Dicanio, Ian SUM 46.47 (13) - 46.47 (13) 550.33 7
14 -8 Daams, Van SWA 46.93 (14) - 46.93 (14) 563.70 6
15 -14 Burns, Liam AFT 47.71 (15) - 47.71 (15) 586.37 1
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed