← Change Athlete
U16 RC Champs
Full Results →

My 15

DH Scored

U16 Men DH • 2026-03-05

Levander, Everett
AFT
Change Athlete
19
Seed Position
13
Group Finish
-5
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +3 Hopke, Brexten BKH 43.66 (1) - 43.66 (1) 468.66 4
2 0 Hadley, Felix SSP 43.90 (2) - 43.90 (2) 475.64 2
3 0 Haskins, Charlie ELD 43.97 (3) - 43.97 (3) 477.67 3
4 +10 Monte, Bryce SUM 44.19 (4) - 44.19 (4) 484.06 14
5 +1 Kaneda, Colin SUM 44.31 (5) - 44.31 (5) 487.55 6
6 +6 Mjanger, Luke AFT 44.52 (6) - 44.52 (6) 493.66 12
7 +3 Martz Feige, Cody SSCV 44.68 (7) - 44.68 (7) 498.31 10
8 +3 Meller, Alex GPK 44.81 (8) - 44.81 (8) 502.08 11
9 -2 Kubit, Kevin SWA 44.86 (9) - 44.86 (9) 503.54 7
10 +5 Mulligan, Fin AFT 45.15 (10) - 45.15 (10) 511.96 15
11 -2 Lindsey, Jeffrey PRT 45.21 (11) - 45.21 (11) 513.71 9
12 -7 Humbert, Jacob AFT 45.76 (12) - 45.76 (12) 529.69 5
13 -5 Levander, Everett AFT 45.99 (13) - 45.99 (13) 536.38 8
14 -13 Everson, Adam TEAM Z 46.18 (14) - 46.18 (14) 541.90 1
15 -2 Moertel, William GIL 47.73 (15) - 47.73 (15) 586.95 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed