← Change Athlete
U16 RC Champs
Full Results →

My 15

SG Scored

U16 Women SG • 2026-03-06

Kristof-Brown, Caroline
SSP
Change Athlete
21
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +8 Kuhl, Sydney GLS 45.48 (1) - 45.48 (1) 338.39 9
2 +12 Lutz-Sladdin, Caleah AVSC 47.16 (2) - 47.16 (2) 382.67 14
3 +2 Jaramaz, Ana AVSC 47.50 (3) - 47.50 (3) 391.63 5
4 +4 Kristof-Brown, Caroline SSP 48.17 (4) - 48.17 (4) 409.29 8
5 +6 Leffel, Lauren SUM 48.19 (5) - 48.19 (5) 409.81 11
6 +4 Lauro, Alessandra SUM 48.21 (6) - 48.21 (6) 410.34 10
7 -1 Kafka, Chloe SSP 49.08 (7) - 49.08 (7) 433.27 6
8 +7 Martinez, Leila SSCV 49.91 (8) - 49.91 (8) 455.15 15
9 -5 Jaeger, Claire AFT 50.14 (9) - 50.14 (9) 461.21 4
10 +2 Linn, Jessica GPK 50.17 (10) - 50.17 (10) 462.00 12
11 -8 Hostetler, Kate GPK 51.90 (11) - 51.90 (11) 507.60 3
12 -5 Kozicki, Sophie LSC 51.99 (12) - 51.99 (12) 509.97 7
13 -11 Hayek, Aurora GPK 53.10 (13) - 53.10 (13) 539.22 2
14 -13 Hargreaves, Maia XLR 54.37 (14) - 54.37 (14) 572.70 1
- - Lippuner, Miya SSP DNF - DNF - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed