My 15
SG
Scored
U16 Men SG • 2026-03-06
Wickstrom, Griffin Green Machine
SUM
48
Seed Position
8
Group Finish
+6
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +11 | White, Calen | SSCV | 43.74 (1) | - | 43.74 (1) | 289.08 | 12 |
| 2 | +3 | Sachs, Balthazar | SSCV | 44.34 (2) | - | 44.34 (2) | 305.40 | 5 |
| 3 | +1 | Roth, Ryder | SSP | 44.47 (3) | - | 44.47 (3) | 308.94 | 4 |
| 4 | -2 | Plummer, Jack | GTS | 44.84 (4) | - | 44.84 (4) | 319.01 | 2 |
| 5 | +10 | Zadvornykh, Roman | SUM | 44.92 (5) | - | 44.92 (5) | 321.18 | 15 |
| 6 | +2 | Shepherd, Soren | SSP | 45.16 (6) | - | 45.16 (6) | 327.71 | 8 |
| 7 | +4 | Tankersley, Jackson | SSCV | 45.41 (7) | - | 45.41 (7) | 334.51 | 11 |
| 8 | +6 | ★ Wickstrom, Griffin Green Machine | SUM | 46.25 (8) | - | 46.25 (8) | 357.37 | 14 |
| 9 | +1 | Somme, Marius | SSCV | 46.28 (9) | - | 46.28 (9) | 358.18 | 10 |
| 10 | +3 | Whitener, Nicholas | NNR | 46.89 (10) | - | 46.89 (10) | 374.78 | 13 |
| 11 | -5 | Sampson, Reef | AFT | 47.40 (11) | - | 47.40 (11) | 388.65 | 6 |
| 12 | -5 | Schaeppi, Asa | GIL | 48.22 (12) | - | 48.22 (12) | 410.96 | 7 |
| - | - | Peltz, Cole | BKH | DNF | - | DNF | - | 1 |
| - | - | Pope, Reed | SSP | DNF | - | DNF | - | 3 |
| - | - | Skytta, Lake | GLS | DNF | - | DNF | - | 9 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed