← Change Athlete
U16 RC Champs
Full Results →

My 15

SG Scored

U16 Men SG • 2026-03-06

Sampson, Reef
AFT
Change Athlete
40
Seed Position
11
Group Finish
-3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +13 White, Calen SSCV 43.74 (1) - 43.74 (1) 289.08 14
2 +5 Sachs, Balthazar SSCV 44.34 (2) - 44.34 (2) 305.40 7
3 +3 Roth, Ryder SSP 44.47 (3) - 44.47 (3) 308.94 6
4 -3 Nast, Oliver AVSC 44.66 (4) - 44.66 (4) 314.11 1
5 -1 Plummer, Jack GTS 44.84 (5) - 44.84 (5) 319.01 4
6 +4 Shepherd, Soren SSP 45.16 (6) - 45.16 (6) 327.71 10
7 +6 Tankersley, Jackson SSCV 45.41 (7) - 45.41 (7) 334.51 13
8 -6 Nichols, Jonathan SSP 45.63 (8) - 45.63 (8) 340.50 2
9 +3 Somme, Marius SSCV 46.28 (9) - 46.28 (9) 358.18 12
10 +5 Whitener, Nicholas NNR 46.89 (10) - 46.89 (10) 374.78 15
11 -3 Sampson, Reef AFT 47.40 (11) - 47.40 (11) 388.65 8
12 -3 Schaeppi, Asa GIL 48.22 (12) - 48.22 (12) 410.96 9
- - Peltz, Cole BKH DNF - DNF - 3
- - Pope, Reed SSP DNF - DNF - 5
- - Skytta, Lake GLS DNF - DNF - 11
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed