My 15
GS
Scored
U16 Women GS • 2026-03-07
Reardon, Shea
AFT
42
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Phillips, Winter | SSCV | 45.36 (1) | 49.74 (4) | 95.10 (1) | 153.21 | 3 |
| 2 | +7 | Riggs, Emmie | WPK | 49.35 (7) | 49.42 (2) | 98.77 (2) | 193.22 | 9 |
| 3 | +12 | Somers, Ava | AVSC | 49.67 (8) | 49.48 (3) | 99.15 (3) | 197.36 | 15 |
| 4 | +6 | Riter, Kaia | SUM | 48.53 (3) | 50.87 (5) | 99.40 (4) | 200.08 | 10 |
| 5 | +9 | Shutler, Sydney | SUM | 49.18 (5) | 51.49 (7) | 100.67 (5) | 213.93 | 14 |
| 6 | -2 | Piltingsrud, Saskia | BKH | 48.83 (4) | 52.43 (9) | 101.26 (6) | 220.36 | 4 |
| 7 | +1 | ★ Reardon, Shea | AFT | 50.55 (10) | 50.89 (6) | 101.44 (7) | 222.32 | 8 |
| 8 | -3 | Popkova, Eliska | SUM | 49.34 (6) | 52.49 (10) | 101.83 (8) | 226.57 | 5 |
| 9 | +2 | Rubin, Corinne | CCST | 51.23 (11) | 51.80 (8) | 103.03 (9) | 239.65 | 11 |
| 10 | -9 | Pfingsten, Julia | FST | 53.34 (12) | 54.07 (11) | 107.41 (10) | 287.40 | 1 |
| 11 | -9 | Phillips, Stella | IND | 53.78 (13) | 55.50 (12) | 109.28 (11) | 307.79 | 2 |
| - | - | Provencher, Claire | BKH | 46.31 (2) | DNF | DNF | - | 6 |
| - | - | Provencher, Marlo | BKH | DNF | - | DNF | - | 7 |
| - | - | Schaffler, Margot | GTS | 49.90 (9) | DNF | DNF | - | 12 |
| - | - | Shamshuryn, Kristina | SSCV | DNF | 48.65 (1) | DNF | - | 13 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed