My 15
GS
Scored
U16 Women GS • 2026-03-07
Rubin, Corinne
CCST
45
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +14 | Thomsen, Rylee | SSP | 47.53 (4) | 47.86 (1) | 95.39 (1) | 156.37 | 15 |
| 2 | +11 | Spranger, Eloise | SSCV | 46.62 (2) | 50.32 (5) | 96.94 (2) | 173.27 | 13 |
| 3 | +3 | Riggs, Emmie | WPK | 49.35 (9) | 49.42 (3) | 98.77 (3) | 193.22 | 6 |
| 4 | +8 | Somers, Ava | AVSC | 49.67 (10) | 49.48 (4) | 99.15 (4) | 197.36 | 12 |
| 5 | +2 | Riter, Kaia | SUM | 48.53 (5) | 50.87 (6) | 99.40 (5) | 200.08 | 7 |
| 6 | +5 | Shutler, Sydney | SUM | 49.18 (7) | 51.49 (8) | 100.67 (6) | 213.93 | 11 |
| 7 | -6 | Piltingsrud, Saskia | BKH | 48.83 (6) | 52.43 (10) | 101.26 (7) | 220.36 | 1 |
| 8 | -3 | Reardon, Shea | AFT | 50.55 (12) | 50.89 (7) | 101.44 (8) | 222.32 | 5 |
| 9 | -7 | Popkova, Eliska | SUM | 49.34 (8) | 52.49 (11) | 101.83 (9) | 226.57 | 2 |
| 10 | -2 | ★ Rubin, Corinne | CCST | 51.23 (13) | 51.80 (9) | 103.03 (10) | 239.65 | 8 |
| - | - | Provencher, Claire | BKH | 46.31 (1) | DNF | DNF | - | 3 |
| - | - | Provencher, Marlo | BKH | DNF | - | DNF | - | 4 |
| - | - | Schaffler, Margot | GTS | 49.90 (11) | DNF | DNF | - | 9 |
| - | - | Shamshuryn, Kristina | SSCV | DNF | 48.65 (2) | DNF | - | 10 |
| - | - | Stein, Brynn | AFT | 47.20 (3) | DNF | DNF | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed