← Change Athlete
U16 RC Champs
Full Results →

My 15

GS Scored

U16 Women GS • 2026-03-07

Floyd, Kathryn
GPK
Change Athlete
12
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +4 Dieterich, Malie SUM 44.61 (1) 48.04 (1) 92.65 (1) 126.50 5
2 +4 Erickson, Isabelle AVSC 45.84 (2) 50.32 (4) 96.16 (2) 164.76 6
3 +5 Floyd, Kathryn GPK 47.70 (5) 49.69 (2) 97.39 (3) 178.17 8
4 +11 Jaramaz, Ana AVSC 48.22 (6) 49.82 (3) 98.04 (4) 185.26 15
5 -4 Brownson, Caroline SUM 47.46 (3) 51.66 (8) 99.12 (5) 197.03 1
6 -3 Coxon, Sophie GLS 47.61 (4) 52.08 (10) 99.69 (6) 203.24 3
7 +2 Foss, Lily SUM 48.72 (9) 51.21 (6) 99.93 (7) 205.86 9
8 +2 Gebhart, Wynn SSCV 48.51 (7) 51.60 (7) 100.11 (8) 207.82 10
9 -7 Calhoun-Lopez, Isabel AFT 51.12 (12) 50.70 (5) 101.82 (9) 226.46 2
10 +4 Jaeger, Claire AFT 50.19 (10) 51.98 (9) 102.17 (10) 230.28 14
11 +1 Hayek, Aurora GPK 51.17 (13) 55.60 (12) 106.77 (11) 280.43 12
12 +1 Hostetler, Kate GPK 52.72 (14) 54.13 (11) 106.85 (12) 281.30 13
- - Derner, Aimee LSC DNF - DNF - 4
- - Faulhaber, Lucy AVSC 48.63 (8) DNF DNF - 7
- - Hargreaves, Maia XLR 50.46 (11) DSQ DSQ - 11
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed