My 15
GS
Scored
U16 Men GS • 2026-03-07
Nichols, Jonathan
SSP
34
Seed Position
2
Group Finish
+6
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +12 | Sachs, Balthazar | SSCV | 45.02 (1) | 47.95 (2) | 92.97 (1) | 110.74 | 13 |
| 2 | +6 | ★ Nichols, Jonathan | SSP | 46.32 (2) | 47.56 (1) | 93.88 (2) | 120.65 | 8 |
| 3 | +8 | Pope, Reed | SSP | 46.98 (5) | 48.15 (3) | 95.13 (3) | 134.26 | 11 |
| 4 | -1 | Mjanger, Luke | AFT | 46.85 (4) | 48.80 (6) | 95.65 (4) | 139.92 | 3 |
| 5 | 0 | Monte, Bryce | SUM | 47.76 (8) | 48.24 (4) | 96.00 (5) | 143.73 | 5 |
| 6 | +1 | Nast, Oliver | AVSC | 47.82 (9) | 48.77 (5) | 96.59 (6) | 150.16 | 7 |
| 7 | +3 | Plummer, Jack | GTS | 47.70 (7) | 49.28 (8) | 96.98 (7) | 154.40 | 10 |
| 8 | -2 | Mulligan, Fin | AFT | 49.23 (12) | 49.17 (7) | 98.40 (8) | 169.87 | 6 |
| 9 | +6 | Schaeppi, Asa | GIL | 48.97 (11) | 49.92 (9) | 98.89 (9) | 175.20 | 15 |
| 10 | +4 | Sampson, Reef | AFT | 49.33 (13) | 50.50 (11) | 99.83 (10) | 185.44 | 14 |
| - | - | Martz Feige, Cody | SSCV | 48.05 (10) | DNF | DNF | - | 1 |
| - | - | Meller, Alex | GPK | DNF | - | DNF | - | 2 |
| - | - | Moertel, William | GIL | DNF | 50.17 (10) | DNF | - | 4 |
| - | - | Peltz, Cole | BKH | 46.62 (3) | DNF | DNF | - | 9 |
| - | - | Roth, Ryder | SSP | 47.01 (6) | DNF | DNF | - | 12 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed