My 15
GS
Scored
U16 Men GS • 2026-03-07
Zadvornykh, Roman
SUM
48
Seed Position
2
Group Finish
+13
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +5 | Sachs, Balthazar | SSCV | 45.02 (1) | 47.95 (5) | 92.97 (1) | 110.74 | 6 |
| 2 | +13 | ★ Zadvornykh, Roman | SUM | 46.39 (3) | 46.77 (2) | 93.16 (2) | 112.80 | 15 |
| 3 | +8 | Somme, Marius | SSCV | 47.30 (7) | 46.19 (1) | 93.49 (3) | 116.40 | 11 |
| 4 | -3 | Nichols, Jonathan | SSP | 46.32 (2) | 47.56 (4) | 93.88 (4) | 120.65 | 1 |
| 5 | -1 | Pope, Reed | SSP | 46.98 (5) | 48.15 (7) | 95.13 (5) | 134.26 | 4 |
| 6 | +6 | Tankersley, Jackson | SSCV | 48.10 (12) | 47.11 (3) | 95.21 (6) | 135.13 | 12 |
| 7 | +3 | Skytta, Lake | GLS | 47.32 (8) | 48.13 (6) | 95.45 (7) | 137.74 | 10 |
| 8 | +6 | Wickstrom, Griffin Green Machine | SUM | 47.90 (11) | 48.24 (8) | 96.14 (8) | 145.26 | 14 |
| 9 | +4 | Whitener, Nicholas | NNR | 47.80 (10) | 49.14 (10) | 96.94 (9) | 153.97 | 13 |
| 10 | -7 | Plummer, Jack | GTS | 47.70 (9) | 49.28 (11) | 96.98 (10) | 154.40 | 3 |
| 11 | -3 | Schaeppi, Asa | GIL | 48.97 (13) | 49.92 (12) | 98.89 (11) | 175.20 | 8 |
| 12 | -5 | Sampson, Reef | AFT | 49.33 (14) | 50.50 (13) | 99.83 (12) | 185.44 | 7 |
| - | - | Peltz, Cole | BKH | 46.62 (4) | DNF | DNF | - | 2 |
| - | - | Roth, Ryder | SSP | 47.01 (6) | DNF | DNF | - | 5 |
| - | - | Shepherd, Soren | SSP | DNF | 48.68 (9) | DNF | - | 9 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed