← Change Athlete
U16 RC Champs
Full Results →

My 15

GS Scored

U16 Men GS • 2026-03-07

Sampson, Reef
AFT
Change Athlete
40
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +6 Sachs, Balthazar SSCV 45.02 (1) 47.95 (4) 92.97 (1) 110.74 7
2 +10 Somme, Marius SSCV 47.30 (6) 46.19 (1) 93.49 (2) 116.40 12
3 -1 Nichols, Jonathan SSP 46.32 (2) 47.56 (3) 93.88 (3) 120.65 2
4 +1 Pope, Reed SSP 46.98 (4) 48.15 (6) 95.13 (4) 134.26 5
5 +8 Tankersley, Jackson SSCV 48.10 (12) 47.11 (2) 95.21 (5) 135.13 13
6 +5 Skytta, Lake GLS 47.32 (7) 48.13 (5) 95.45 (6) 137.74 11
7 +8 Wickstrom, Griffin Green Machine SUM 47.90 (11) 48.24 (7) 96.14 (7) 145.26 15
8 -7 Nast, Oliver AVSC 47.82 (10) 48.77 (9) 96.59 (8) 150.16 1
9 +5 Whitener, Nicholas NNR 47.80 (9) 49.14 (10) 96.94 (9) 153.97 14
10 -6 Plummer, Jack GTS 47.70 (8) 49.28 (11) 96.98 (10) 154.40 4
11 -2 Schaeppi, Asa GIL 48.97 (13) 49.92 (12) 98.89 (11) 175.20 9
12 -4 Sampson, Reef AFT 49.33 (14) 50.50 (13) 99.83 (12) 185.44 8
- - Peltz, Cole BKH 46.62 (3) DNF DNF - 3
- - Roth, Ryder SSP 47.01 (5) DNF DNF - 6
- - Shepherd, Soren SSP DNF 48.68 (8) DNF - 10
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed