My 15
SL
Scored
U14-SR M SL Race 1 • 2026-03-14
Sanderson, Cooper
DUL
17
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Salo, Alexander | BKH | 36.06 (4) | 34.87 (3) | 70.91 (1) | 144.34 | 3 |
| 2 | +4 | Brekken, Hudson | FST | 36.00 (3) | 35.29 (4) | 71.29 (2) | 148.63 | 6 |
| 3 | +4 | Macor, Joseph | DUL | 35.49 (2) | 35.83 (6) | 71.32 (3) | 148.97 | 7 |
| 4 | +9 | DeGrote, Beckett | WEV | 37.73 (5) | 36.51 (8) | 74.22 (4) | 181.76 | 13 |
| 5 | +4 | Collins, Atley | DUL | 38.54 (6) | 37.14 (9) | 75.68 (5) | 198.26 | 9 |
| 6 | +4 | Grandell, Nelson | FST | 38.72 (7) | 37.18 (10) | 75.89 (6) | 200.64 | 10 |
| 7 | +4 | Belich, Gavin | DUL | 39.43 (9) | 37.94 (11) | 77.36 (7) | 217.26 | 11 |
| 8 | +7 | Marthaler, Donek | BKH | 39.31 (8) | 38.90 (12) | 78.20 (8) | 226.75 | 15 |
| 9 | -5 | Johnson, Soren | BKH | 45.92 (11) | 33.75 (1) | 79.67 (9) | 243.37 | 4 |
| 10 | +4 | Storlie, Jackson | WEV | 41.43 (10) | 40.04 (13) | 81.46 (10) | 263.61 | 14 |
| 11 | +1 | Metcalf, Eli | DUL | 48.00 (12) | 42.69 (14) | 90.68 (11) | 367.85 | 12 |
| - | - | Erickson, Bennett | CUST | 33.94 (1) | DNF | DNF | - | 1 |
| - | - | Corbett, Sam | BKH | DNF | 34.12 (2) | DNF | - | 2 |
| - | - | Jones, Pete | FST | DNF | 35.54 (5) | DNF | - | 5 |
| - | - | ★ Sanderson, Cooper | DUL | DSQ | 35.91 (7) | DSQ | - | 8 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed