My 15
SL
Scored
U14-SR M SL Race 1 • 2026-03-14
DeGrote, Beckett
WEV
22
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Brekken, Hudson | FST | 36.00 (2) | 35.29 (1) | 71.29 (1) | 148.63 | 1 |
| 2 | 0 | Macor, Joseph | DUL | 35.49 (1) | 35.83 (2) | 71.32 (2) | 148.97 | 2 |
| 3 | +5 | ★ DeGrote, Beckett | WEV | 37.73 (3) | 36.51 (4) | 74.22 (3) | 181.76 | 8 |
| 4 | 0 | Collins, Atley | DUL | 38.54 (4) | 37.14 (5) | 75.68 (4) | 198.26 | 4 |
| 5 | 0 | Grandell, Nelson | FST | 38.72 (5) | 37.18 (6) | 75.89 (5) | 200.64 | 5 |
| 6 | 0 | Belich, Gavin | DUL | 39.43 (8) | 37.94 (7) | 77.36 (6) | 217.26 | 6 |
| 7 | +3 | Marthaler, Donek | BKH | 39.31 (7) | 38.90 (8) | 78.20 (7) | 226.75 | 10 |
| 8 | +1 | Storlie, Jackson | WEV | 41.43 (9) | 40.04 (9) | 81.46 (8) | 263.61 | 9 |
| 9 | -2 | Metcalf, Eli | DUL | 48.00 (10) | 42.69 (11) | 90.68 (9) | 367.85 | 7 |
| 10 | +3 | Hartung, Griffin | DUL | 58.91 (11) | 42.48 (10) | 101.38 (10) | 488.82 | 13 |
| - | - | Sanderson, Cooper | DUL | DSQ | 35.91 (3) | DSQ | - | 3 |
| - | - | Marthaler, Pike | BKH | 38.84 (6) | DNF | DNF | - | 11 |
| - | - | Larsen, Cabot | DUL | DNS | DNS | DNS | - | 12 |
| - | - | Young, Harrison | GIL | DNS | DNS | DNS | - | 14 |
| - | - | Thatcher, Ian | FST | DNF | 44.68 (12) | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed