← Change Athlete
Scored Championships
Full Results →

My 15

SL Scored

U14-SR F SL Race 2 • 2026-03-14

Melhus, Abigail
AFT
Change Athlete
11
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +6 Nichols, Ella TBFAST 36.61 (1) 37.50 (2) 74.11 (1) 138.30 7
2 +1 Stein, Brynn AFT 37.98 (2) 37.28 (1) 75.25 (2) 149.55 3
3 +1 Reid, Olivia BKH 38.28 (4) 37.97 (3) 76.24 (3) 159.33 4
4 -2 Tessier, Nadia DUL 38.05 (3) 39.33 (6) 77.37 (4) 170.48 2
5 -4 Weyrauch, Sophia DUL 39.18 (6) 39.75 (7) 78.91 (5) 185.69 1
6 +3 Hughes, Berit DUL 39.82 (8) 39.17 (5) 78.97 (6) 186.28 9
7 +5 Koubsky, Mirra FST 39.33 (7) 40.37 (9) 79.69 (7) 193.39 12
8 +2 Hinz, Olivia AFT 40.69 (9) 40.32 (8) 81.00 (8) 206.32 10
9 +5 Biorn, Hartley GIL 41.53 (11) 41.39 (11) 82.90 (9) 225.08 14
10 +5 Callstrom, Torin WEV 41.26 (10) 42.13 (12) 83.38 (10) 229.82 15
11 -6 Clements, Scarlett BKH 45.36 (13) 38.34 (4) 83.68 (11) 232.78 5
12 -1 Hagen, Abby FST 58.73 (14) 40.98 (10) 99.71 (12) 391.04 11
- - Lane, Silvie DUL 38.90 (5) DNF DNF - 6
- - Melhus, Abigail AFT DSQ DNF DSQ - 8
- - Stephens, Caroline WEV 42.26 (12) DNF DNF - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed