← Change Athlete
Scored Championships
Full Results →

My 15

SL Scored

U14-SR F SL Race 2 • 2026-03-14

Hinz, Olivia
AFT
Change Athlete
13
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +4 Nichols, Ella TBFAST 36.61 (1) 37.50 (2) 74.11 (1) 138.30 5
2 -1 Stein, Brynn AFT 37.98 (2) 37.28 (1) 75.25 (2) 149.55 1
3 -1 Reid, Olivia BKH 38.28 (3) 37.97 (3) 76.24 (3) 159.33 2
4 +3 Hughes, Berit DUL 39.82 (6) 39.17 (5) 78.97 (4) 186.28 7
5 +5 Koubsky, Mirra FST 39.33 (5) 40.37 (7) 79.69 (5) 193.39 10
6 +2 Hinz, Olivia AFT 40.69 (7) 40.32 (6) 81.00 (6) 206.32 8
7 +5 Biorn, Hartley GIL 41.53 (9) 41.39 (9) 82.90 (7) 225.08 12
8 +5 Callstrom, Torin WEV 41.26 (8) 42.13 (10) 83.38 (8) 229.82 13
9 -6 Clements, Scarlett BKH 45.36 (12) 38.34 (4) 83.68 (9) 232.78 3
10 +4 Pape, Kelsey FST 42.61 (11) 43.00 (11) 85.60 (10) 251.74 14
11 -2 Hagen, Abby FST 58.73 (14) 40.98 (8) 99.71 (11) 391.04 9
12 +3 Totushek, Adelaide DUL 51.49 (13) 50.15 (12) 101.63 (12) 410.00 15
- - Lane, Silvie DUL 38.90 (4) DNF DNF - 4
- - Melhus, Abigail AFT DSQ DNF DSQ - 6
- - Stephens, Caroline WEV 42.26 (10) DNF DNF - 11
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed