My 15
SL
Scored
U14-SR F SL Race 2 • 2026-03-14
Reid, Olivia
BKH
7
Seed Position
4
Group Finish
+3
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Wolter, Iris | GIL | 37.39 (3) | 36.55 (1) | 73.94 (1) | 136.62 | 1 |
| 2 | +8 | Nichols, Ella | TBFAST | 36.61 (1) | 37.50 (3) | 74.11 (2) | 138.30 | 10 |
| 3 | +3 | Stein, Brynn | AFT | 37.98 (4) | 37.28 (2) | 75.25 (3) | 149.55 | 6 |
| 4 | +3 | ★ Reid, Olivia | BKH | 38.28 (7) | 37.97 (4) | 76.24 (4) | 159.33 | 7 |
| 5 | -3 | Zotalis, Camryn | NMU | 38.09 (6) | 38.43 (6) | 76.51 (5) | 161.99 | 2 |
| 6 | -1 | Tessier, Nadia | DUL | 38.05 (5) | 39.33 (8) | 77.37 (6) | 170.48 | 5 |
| 7 | -3 | Weyrauch, Sophia | DUL | 39.18 (9) | 39.75 (9) | 78.91 (7) | 185.69 | 4 |
| 8 | +4 | Hughes, Berit | DUL | 39.82 (11) | 39.17 (7) | 78.97 (8) | 186.28 | 12 |
| 9 | +6 | Koubsky, Mirra | FST | 39.33 (10) | 40.37 (11) | 79.69 (9) | 193.39 | 15 |
| 10 | +3 | Hinz, Olivia | AFT | 40.69 (12) | 40.32 (10) | 81.00 (10) | 206.32 | 13 |
| 11 | -3 | Clements, Scarlett | BKH | 45.36 (13) | 38.34 (5) | 83.68 (11) | 232.78 | 8 |
| 12 | +2 | Hagen, Abby | FST | 58.73 (14) | 40.98 (12) | 99.71 (12) | 391.04 | 14 |
| - | - | Calhoun-Lopez, Isabel | AFT | 36.88 (2) | DNF | DNF | - | 3 |
| - | - | Lane, Silvie | DUL | 38.90 (8) | DNF | DNF | - | 9 |
| - | - | Melhus, Abigail | AFT | DSQ | DNF | DSQ | - | 11 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed