My 15
SL
Scored
U14-SR F SL Race 2 • 2026-03-14
Lane, Silvie
DUL
9
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +8 | Nichols, Ella | TBFAST | 36.61 (1) | 37.50 (2) | 74.11 (1) | 138.30 | 9 |
| 2 | +3 | Stein, Brynn | AFT | 37.98 (3) | 37.28 (1) | 75.25 (2) | 149.55 | 5 |
| 3 | +3 | Reid, Olivia | BKH | 38.28 (6) | 37.97 (3) | 76.24 (3) | 159.33 | 6 |
| 4 | -3 | Zotalis, Camryn | NMU | 38.09 (5) | 38.43 (5) | 76.51 (4) | 161.99 | 1 |
| 5 | -1 | Tessier, Nadia | DUL | 38.05 (4) | 39.33 (7) | 77.37 (5) | 170.48 | 4 |
| 6 | -3 | Weyrauch, Sophia | DUL | 39.18 (8) | 39.75 (8) | 78.91 (6) | 185.69 | 3 |
| 7 | +4 | Hughes, Berit | DUL | 39.82 (10) | 39.17 (6) | 78.97 (7) | 186.28 | 11 |
| 8 | +6 | Koubsky, Mirra | FST | 39.33 (9) | 40.37 (10) | 79.69 (8) | 193.39 | 14 |
| 9 | +3 | Hinz, Olivia | AFT | 40.69 (11) | 40.32 (9) | 81.00 (9) | 206.32 | 12 |
| 10 | -3 | Clements, Scarlett | BKH | 45.36 (13) | 38.34 (4) | 83.68 (10) | 232.78 | 7 |
| 11 | +2 | Hagen, Abby | FST | 58.73 (14) | 40.98 (11) | 99.71 (11) | 391.04 | 13 |
| - | - | Calhoun-Lopez, Isabel | AFT | 36.88 (2) | DNF | DNF | - | 2 |
| - | - | ★ Lane, Silvie | DUL | 38.90 (7) | DNF | DNF | - | 8 |
| - | - | Melhus, Abigail | AFT | DSQ | DNF | DSQ | - | 10 |
| - | - | Stephens, Caroline | WEV | 42.26 (12) | DNF | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed