← Change Athlete
Scored Championships
Full Results →

My 15

SL Scored

U14-SR F SL Race 2 • 2026-03-14

Hagen, Abby
FST
Change Athlete
14
Seed Position
11
Group Finish
-3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +3 Nichols, Ella TBFAST 36.61 (1) 37.50 (1) 74.11 (1) 138.30 4
2 -1 Reid, Olivia BKH 38.28 (2) 37.97 (2) 76.24 (2) 159.33 1
3 +3 Hughes, Berit DUL 39.82 (5) 39.17 (4) 78.97 (3) 186.28 6
4 +5 Koubsky, Mirra FST 39.33 (4) 40.37 (6) 79.69 (4) 193.39 9
5 +2 Hinz, Olivia AFT 40.69 (6) 40.32 (5) 81.00 (5) 206.32 7
6 +5 Biorn, Hartley GIL 41.53 (8) 41.39 (8) 82.90 (6) 225.08 11
7 +5 Callstrom, Torin WEV 41.26 (7) 42.13 (9) 83.38 (7) 229.82 12
8 -6 Clements, Scarlett BKH 45.36 (11) 38.34 (3) 83.68 (8) 232.78 2
9 +4 Pape, Kelsey FST 42.61 (10) 43.00 (10) 85.60 (9) 251.74 13
10 +5 Dobson, Hadley GIL 45.36 (12) 46.16 (11) 91.52 (10) 310.19 15
11 -3 Hagen, Abby FST 58.73 (14) 40.98 (7) 99.71 (11) 391.04 8
12 +2 Totushek, Adelaide DUL 51.49 (13) 50.15 (12) 101.63 (12) 410.00 14
- - Lane, Silvie DUL 38.90 (3) DNF DNF - 3
- - Melhus, Abigail AFT DSQ DNF DSQ - 5
- - Stephens, Caroline WEV 42.26 (9) DNF DNF - 10
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed