← Change Athlete
Scored Championships
Full Results →

My 15

SL Scored

U14-SR M SL Race 2 • 2026-03-14

Sanderson, Cooper
DUL
Change Athlete
17
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Corbett, Sam BKH 34.38 (1) 35.97 (1) 70.34 (1) 116.38 2
2 +2 Johnson, Soren BKH 35.38 (4) 36.25 (2) 71.62 (2) 130.54 4
3 0 Salo, Alexander BKH 35.24 (3) 38.36 (7) 73.59 (3) 152.34 3
4 +1 Jones, Pete FST 36.34 (5) 37.82 (5) 74.15 (4) 158.53 5
5 +1 Brekken, Hudson FST 36.45 (6) 37.76 (4) 74.20 (5) 159.09 6
6 +2 Sanderson, Cooper DUL 36.61 (7) 37.69 (3) 74.29 (6) 160.08 8
7 +6 DeGrote, Beckett WEV 38.06 (8) 38.64 (8) 76.68 (7) 186.52 13
8 +2 Grandell, Nelson FST 38.75 (10) 39.64 (9) 78.39 (8) 205.44 10
9 +3 Metcalf, Eli DUL 39.66 (11) 41.62 (11) 81.27 (9) 237.31 12
10 +4 Storlie, Jackson WEV 41.43 (12) 41.92 (13) 83.35 (10) 260.32 14
11 +4 Marthaler, Donek BKH 64.16 (13) 41.78 (12) 105.92 (11) 510.03 15
- - Erickson, Bennett CUST 34.64 (2) DNF DNF - 1
- - Macor, Joseph DUL DNF 37.85 (6) DNF - 7
- - Collins, Atley DUL 38.50 (9) DNF DNF - 9
- - Belich, Gavin DUL DNF 41.45 (10) DNF - 11
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed