My 15
GS
Scored
U16-SR M GS 2 • 2025-12-21
Halbur, Jacob
FST
21
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Sampson, Reef | AFT | 26.95 (1) | 27.36 (1) | 54.31 (1) | 173.00 | 1 |
| 2 | +3 | Chupp, William | GIL | 28.08 (2) | 27.92 (2) | 56.00 (2) | 205.66 | 5 |
| 3 | +8 | Parent, Cullen | FST | 28.82 (5) | 28.33 (3) | 57.15 (3) | 227.89 | 11 |
| 4 | +9 | Salo, Alexander | BKH | 28.73 (3) | 28.58 (4) | 57.32 (4) | 230.98 | 13 |
| 5 | +2 | Braton, Isaiah | GIL | 28.80 (4) | 28.61 (5) | 57.41 (5) | 232.91 | 7 |
| 6 | -4 | Sanderson, Cooper | DUL | 29.02 (6) | 28.68 (6) | 57.70 (6) | 238.32 | 2 |
| 7 | -1 | Wing, Arthur | FST | 29.14 (7) | 29.38 (7) | 58.52 (7) | 254.17 | 6 |
| 8 | 0 | ★ Halbur, Jacob | FST | 29.45 (8) | 29.54 (9) | 58.99 (8) | 263.45 | 8 |
| 9 | +1 | Henslin, Carter | FST | 29.72 (9) | 29.40 (8) | 59.13 (9) | 265.96 | 10 |
| 10 | -7 | Geelan, Jack | GIL | 30.44 (10) | 29.65 (10) | 60.09 (10) | 284.71 | 3 |
| 11 | +4 | McNamara, Alexander | FST | 30.73 (12) | 29.72 (11) | 60.45 (11) | 291.47 | 15 |
| 12 | 0 | Belich, Gavin | DUL | 30.64 (11) | 30.06 (12) | 60.70 (12) | 296.50 | 12 |
| - | - | Eck, Jett | AFT | DNS | DNS | DNS | - | 4 |
| - | - | Anderson, Bodie | FST | DNS | DNS | DNS | - | 9 |
| - | - | Jones, Pete | FST | DNS | DNS | DNS | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed