My 15
GS
Scored
U16-SR M GS 2 • 2025-12-21
Eck, Jett
AFT
17
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +4 | Sampson, Reef | AFT | 26.95 (1) | 27.36 (1) | 54.31 (1) | 173.00 | 5 |
| 2 | 0 | Johnson, Soren | BKH | 27.74 (2) | 27.47 (2) | 55.21 (2) | 190.20 | 2 |
| 3 | -2 | Schaeppi, Asa | GIL | 27.84 (3) | 27.57 (3) | 55.41 (3) | 194.26 | 1 |
| 4 | +5 | Chupp, William | GIL | 28.08 (5) | 27.92 (4) | 56.00 (4) | 205.66 | 9 |
| 5 | -2 | Moertel, William | GIL | 27.91 (4) | 28.15 (6) | 56.06 (5) | 206.63 | 3 |
| 6 | -2 | Johnson, Kolt | FST | 28.49 (6) | 27.98 (5) | 56.46 (6) | 214.55 | 4 |
| 7 | +8 | Parent, Cullen | FST | 28.82 (8) | 28.33 (7) | 57.15 (7) | 227.89 | 15 |
| 8 | +3 | Braton, Isaiah | GIL | 28.80 (7) | 28.61 (8) | 57.41 (8) | 232.91 | 11 |
| 9 | -3 | Sanderson, Cooper | DUL | 29.02 (9) | 28.68 (9) | 57.70 (9) | 238.32 | 6 |
| 10 | 0 | Wing, Arthur | FST | 29.14 (10) | 29.38 (10) | 58.52 (10) | 254.17 | 10 |
| 11 | +1 | Halbur, Jacob | FST | 29.45 (11) | 29.54 (12) | 58.99 (11) | 263.45 | 12 |
| 12 | +2 | Henslin, Carter | FST | 29.72 (12) | 29.40 (11) | 59.13 (12) | 265.96 | 14 |
| 13 | -6 | Geelan, Jack | GIL | 30.44 (13) | 29.65 (13) | 60.09 (13) | 284.71 | 7 |
| - | - | ★ Eck, Jett | AFT | DNS | DNS | DNS | - | 8 |
| - | - | Anderson, Bodie | FST | DNS | DNS | DNS | - | 13 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed