My 15
SL
Scored
U16-SR M SL 2 • 2025-12-20
Corbett, Matt
AFT
37
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Sampson, Reef | AFT | 36.15 (1) | 37.45 (1) | 73.60 (1) | 140.88 | 1 |
| 2 | +2 | Geelan, Jack | GIL | 36.94 (2) | 38.23 (2) | 75.17 (2) | 157.86 | 4 |
| 3 | +3 | Braton, Isaiah | GIL | 37.84 (6) | 39.23 (4) | 77.08 (3) | 178.41 | 6 |
| 4 | -2 | Wyant, Jake | AFT | 37.63 (5) | 39.53 (5) | 77.16 (4) | 179.39 | 2 |
| 5 | 0 | Halbur, Jacob | FST | 37.22 (3) | 40.99 (7) | 78.22 (5) | 190.75 | 5 |
| 6 | +8 | Schultes, Prior | GIL | 38.87 (9) | 40.56 (6) | 79.43 (6) | 203.95 | 14 |
| 7 | +5 | Johnson, Soren | BKH | 37.50 (4) | 41.97 (11) | 79.47 (7) | 204.27 | 12 |
| 8 | +1 | Meyer, Bo | GIL | 38.25 (7) | 41.38 (8) | 79.63 (8) | 206.11 | 9 |
| 9 | +6 | Margolin, Samuel | GIL | 38.66 (8) | 41.62 (10) | 80.28 (9) | 213.14 | 15 |
| 10 | -3 | Sanderson, Cooper | DUL | 39.36 (10) | 41.50 (9) | 80.86 (10) | 219.42 | 7 |
| 11 | +2 | Wing, Arthur | FST | 39.63 (11) | 42.97 (12) | 82.60 (11) | 238.24 | 13 |
| 12 | -9 | Healy, Owen | BKH | 42.92 (12) | 46.58 (13) | 89.50 (12) | 312.77 | 3 |
| - | - | ★ Corbett, Matt | AFT | DNF | 38.35 (3) | DNF | - | 8 |
| - | - | Anderson, Bodie | FST | DNS | DNS | DNS | - | 10 |
| - | - | Eck, Jett | AFT | DNS | DNS | DNS | - | 11 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed