My 15
GS
Scored
U16-SR M GS • 2025-12-14
Mansell, John
DUL
67
Seed Position
13
Group Finish
-5
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Braton, Isaiah | GIL | 31.90 (1) | 32.48 (1) | 64.38 (1) | 186.47 | 1 |
| 2 | +7 | Anderson, Bodie | FST | 33.22 (2) | 34.01 (3) | 67.24 (2) | 234.42 | 9 |
| 3 | +10 | Henslin, Carter | FST | 33.37 (4) | 33.96 (2) | 67.33 (3) | 236.10 | 13 |
| 4 | +10 | Holzemer, Beck | FST | 33.47 (5) | 34.50 (4) | 67.97 (4) | 246.70 | 14 |
| 5 | 0 | Collins, Atley | DUL | 34.21 (6) | 36.01 (8) | 70.21 (5) | 284.56 | 5 |
| 6 | +4 | Bird, Travis | DUL | 34.58 (7) | 35.77 (6) | 70.35 (6) | 286.74 | 10 |
| 7 | -5 | Brown, Griffin | GIL | 34.64 (8) | 35.89 (7) | 70.53 (7) | 289.94 | 2 |
| 8 | -1 | Metcalf, Eli | DUL | 35.10 (9) | 35.60 (5) | 70.70 (8) | 292.80 | 7 |
| 9 | -3 | Hartung, Griffin | DUL | 37.10 (10) | 38.05 (11) | 75.15 (9) | 367.50 | 6 |
| 10 | -6 | Monson, Chase | GIL | 38.18 (11) | 37.93 (9) | 76.11 (10) | 383.66 | 4 |
| 11 | +4 | Hudson, Grady | DUL | 39.15 (12) | 37.95 (10) | 77.10 (11) | 400.48 | 15 |
| 12 | 0 | Erven, James | DUL | 40.70 (13) | 41.47 (12) | 82.17 (12) | 485.78 | 12 |
| 13 | -5 | ★ Mansell, John | DUL | 43.96 (14) | 44.96 (13) | 88.93 (13) | 599.35 | 8 |
| - | - | Margolin, Samuel | GIL | DNF | DNS | DNF | - | 3 |
| - | - | Corbett, Matt | AFT | 33.30 (3) | DNF | DNF | - | 11 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed