My 15
GS
Scored
U16-SR M GS • 2025-12-14
Corbett, Matt
AFT
70
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +5 | Anderson, Bodie | FST | 33.22 (1) | 34.01 (2) | 67.24 (1) | 234.42 | 6 |
| 2 | +8 | Henslin, Carter | FST | 33.37 (3) | 33.96 (1) | 67.33 (2) | 236.10 | 10 |
| 3 | +8 | Holzemer, Beck | FST | 33.47 (4) | 34.50 (3) | 67.97 (3) | 246.70 | 11 |
| 4 | -2 | Collins, Atley | DUL | 34.21 (5) | 36.01 (7) | 70.21 (4) | 284.56 | 2 |
| 5 | +2 | Bird, Travis | DUL | 34.58 (6) | 35.77 (5) | 70.35 (5) | 286.74 | 7 |
| 6 | -2 | Metcalf, Eli | DUL | 35.10 (9) | 35.60 (4) | 70.70 (6) | 292.80 | 4 |
| 7 | +7 | Opsata, Liam | GIL | 34.92 (8) | 35.79 (6) | 70.72 (7) | 292.97 | 14 |
| 8 | +5 | Mallery, Rigby | GIL | 34.74 (7) | 36.01 (8) | 70.75 (8) | 293.64 | 13 |
| 9 | +6 | Sanford, Jack | FST | 36.15 (10) | 36.13 (9) | 72.28 (9) | 319.39 | 15 |
| 10 | -7 | Hartung, Griffin | DUL | 37.10 (11) | 38.05 (12) | 75.15 (10) | 367.50 | 3 |
| 11 | -10 | Monson, Chase | GIL | 38.18 (12) | 37.93 (10) | 76.11 (11) | 383.66 | 1 |
| 12 | 0 | Hudson, Grady | DUL | 39.15 (13) | 37.95 (11) | 77.10 (12) | 400.48 | 12 |
| 13 | -4 | Erven, James | DUL | 40.70 (14) | 41.47 (13) | 82.17 (13) | 485.78 | 9 |
| 14 | -9 | Mansell, John | DUL | 43.96 (15) | 44.96 (14) | 88.93 (14) | 599.35 | 5 |
| - | - | ★ Corbett, Matt | AFT | 33.30 (2) | DNF | DNF | - | 8 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed