My 15
SL
Scored
U16-SR M SL • 2025-12-13
Brown, Griffin
GIL
78
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Anderson, Bodie | FST | 46.23 (2) | 46.10 (1) | 92.33 (1) | 181.79 | 1 |
| 2 | +13 | Corbett, Matt | AFT | 47.79 (3) | 46.81 (2) | 94.61 (2) | 202.91 | 15 |
| 3 | -1 | Halbur, Jacob | FST | 45.56 (1) | 50.69 (4) | 96.25 (3) | 218.10 | 2 |
| 4 | 0 | Belich, Gavin | DUL | 48.67 (4) | 50.10 (3) | 98.78 (4) | 241.53 | 4 |
| 5 | -2 | Barbeau, Avery | FST | 49.68 (6) | 50.77 (5) | 100.45 (5) | 257.09 | 3 |
| 6 | 0 | Collins, Atley | DUL | 50.29 (7) | 51.42 (7) | 101.71 (6) | 268.76 | 6 |
| 7 | +4 | Center, William | FST | 51.95 (9) | 51.02 (6) | 102.97 (7) | 280.34 | 11 |
| 8 | -3 | Opsata, Liam | GIL | 51.61 (8) | 51.70 (8) | 103.31 (8) | 283.58 | 5 |
| 9 | -1 | ★ Brown, Griffin | GIL | 54.53 (11) | 53.30 (9) | 107.83 (9) | 325.44 | 8 |
| 10 | -1 | Metcalf, Eli | DUL | 53.97 (10) | 54.64 (10) | 108.61 (10) | 332.57 | 9 |
| 11 | -1 | Hartung, Griffin | DUL | 57.81 (12) | 58.88 (11) | 116.69 (11) | 407.50 | 10 |
| - | - | McNamara, Alexander | FST | DSQ | DNS | DSQ | - | 7 |
| - | - | Mansell, John | DUL | 70.74 (13) | DNF | DNF | - | 12 |
| - | - | Henslin, Carter | FST | DNF | DNS | DNF | - | 13 |
| - | - | Bird, Travis | DUL | 48.76 (5) | DSQ | DSQ | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed